<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanat Kumar&#039;s Technology Blog &#187; twitter analytics</title>
	<atom:link href="http://sanatkumar.com/blog/tag/twitter-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanatkumar.com/blog</link>
	<description>Educating Myself with the upward trends of Technology since 2001! Be it Mobile or Web Development :)</description>
	<lastBuildDate>Wed, 01 Sep 2010 07:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Twitter: The Definitive Guide Part 4: Twitter Analytics</title>
		<link>http://sanatkumar.com/blog/2009/09/02/twitter-the-definitive-guide-part-4-twitter-analytics/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://sanatkumar.com/blog/2009/09/02/twitter-the-definitive-guide-part-4-twitter-analytics/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:05:15 +0000</pubDate>
		<dc:creator>Sanat Kumar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter analytics]]></category>
		<category><![CDATA[twitter guide]]></category>

		<guid isPermaLink="false">http://sanatkumar.com/blog/?p=257</guid>
		<description><![CDATA[Want to analyze your tweets, followers or how you are grading on twitter scale. These are the applications which will give you an insight to perform better and gain followers, business. Twitter Analytics Tweettronics Features: Integrated Search, Automated analysis Influence Measures. TwitterStats Feature: It provides number of tweets for a certain keyword. All you have [...]]]></description>
		<wfw:commentRss>http://sanatkumar.com/blog/2009/09/02/twitter-the-definitive-guide-part-4-twitter-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
